![]() |
![]() |
![]() |
|
![]() |
|
| |
| |
| |
| |
| |
Listing of Pacific Recordings (Latin)
| B-C | D-E | F-G | H-K | L | M | N-O | P-Q | R-S | T-W | Z |
|
Latin Name
|
English name
|
Number of Recordings
|
|
|---|---|---|---|
| ACEROS PLICATUS | BLYTH'S HORNBILL | ||
| ACCIPITER ALBOGULARIS | PIED GOSHAWK | ||
| ACRIDOTHERES FUSCUS | JUNGLE MYNA | 1 | |
| ACRIDOTHERES TRISTIS | COMMON MYNA | ||
| ACROCEPHALUS ATYPHA EREMA | MAKATEA REED WARBLER | 1 | |
| ACROCEPHALUS ATYPHA RAVA | RAVA REED WARBLER | 2 | |
| ACROCEPHALUS AUSTRALIS | REED WARBLER | ||
| ACROCEPHALUS CAFFRA ATYPHA | TUAMOTU REED WARBLER | 2 | |
| ACROCEPHALUS CAFFRA CAFFRA | TAHITI REED WARBLER | 5 | |
| ACROCEPHALUS FAMILIARIS KINGII | NIHOA MILLERBIRD | 2 | |
| ACROCEPHALUS KEREARAKO KAOKO | MITIARO WARBLER | 2 | |
| ACROCEPHALUS KEREARAKO KEREARAKO | MANGAIA WARBLER | 9 | |
| ACROCEPHALUS MENDANAE CONSOBRINA | MOHOTANI WARBLER | 3 | |
| ACROCEPHALUS MENDANAE DIDO | UAPO WARBLER | 5 | |
| ACROCEPRALUS MENDANAE IDAE | UA HIKA WARBLER | 4 | |
| ACROCEPHALUS MENDANAE PERCERNIS | MARQUESAS WARBLER | 2 | |
| ACROCEPHALUS VAUGHANI RIMATARAE | RIMITARA REED WARBLER | 2 | |
| ACROCEPHALUS VAUGHANI VAUGHANI | PITCAIRN WARBLER | 1 | |
| AERODRAMUS OCISTUS | MARQUESAS SWIFTLET | 2 | |
| AMARUORNIS MOLUCCANUS | SOLOMONS RUFOUS TAILED BUSH HEN | ||
| ANOUS STOLIDUS | COMMON NODDY | 4 | |
| ANOUS TENUIROSTRIS MINUTUS | LESSER NODDY | 6 | |
| APLONIS CANTORIDES | SINGING STARLING | ||
| APLONIS CINERASCENS | RAROTONGA STARLING | 5 | |
| APLONIS METALLICA | COLONIAL (METALLIC) STARLING | ||
| APLONIS OPACA | MICRONESIAN STARLING | 15 | |
| APLONIS STRIATUS ATRONITENS | LOYALTY ISLAND GLOSSY STARLING | 3 | |
| APLONIS TABUENSIS BREVIROSTRIS | SAMOAN POLYNESIAN STARLING | 2 | |
| APLONIS TABUENSIS BRUNNESCENS | NUIEN POLYNESIAN STARLING | 1 | |
| top | APLONIS TABUENSIS ROTUMAE | ROTUMAN POLYNESIAN STARLING | 5 |
| AVICEDA SUBCRISTATA | PACIFIC BAZA | ||
| BULWERIA BULWERII | BULWERS PETREL | 2 | |
| CACATUA DUCORPSII | DUCORPS COCKATOO | ||
| CACATUA GALERITA | SULPHUR CRESTED COCKATOO | 1 | |
| CACOMANTIS VARIOLOSUS | BRUSH CUCKOO | ||
| CETTIA ANNAE | PALAU BUSH WARBLER | 11 | |
| CHALCOPHAPS CHRYSOCHLORA | GREEN AND BRONZE DOVE | 1 | |
| CHALCOPSITTA CARDINALIS | CARDINAL LORY | ||
| CHARMOSYNA MARGARETHAE | DUCHESS LORIKEET | ||
| CHRYSOCOCCYX LUCIDUS LUCIDUS | SHINING CUCKOO | 16 | |
| CLYTORHYNCHUS VITIENSIS WIGLESWORTHI | ROTUMAN LESSER SHRIKEBILL | 2 | |
| COLLOCALIA SPODIOPYGIA SPODIOPYGIA | WHITE RUMPED SWIFTLET | 1 | |
| COLUMBA VITIENSIS CASTANEICEPS | WHITE THROATED PIGEON | 2 | |
| CONOPODERAS AEQUINOCTIALIS | CHRISTMAS ISLAND WARBLER | 2 | |
| CORACINA ANALIS | MOUNTAIN GRAYBIRD | 2 | |
| CORACINA CALEDONICA | MELANESIAN GRAYBIRD | 1 | |
| CORACINA HOLOPOLIA | BLACK BELLIED CUCKOO SHRIKE | ||
| CORVUS MEEKI | BOUGAINVILLE CROW | ||
| CORVUS MONEDULOIDES | NEW CALEDONIAN CROW | 1 | |
| top | CYANORAMPHUS NOVAEZELANDIAE CYANURUS | KERMADEC PARAKEET | 2 |
| CYANORAMPHUS NOVAEZELANDIAE SAISSETI | NEW CALEDONIAN RED CROWNED PARAKEET | 2 | |
| CYANORAMPHUS VERTICALUS | GREEN PARROT | 1 | |
| DICAEUM AENEUM | MIDGET FLOWERPECKER | ||
| DIOMEDEA NIGRIPES | BLACK FOOTED ALBATROSS | 1 | |
| DUCULA GOLIATH | GIANT PIGEON | 3 | |
| DUCULA LATRANS | PEALE'S PIGEON | 2 | |
| DUCULA OCEANICA | MICRONESIAN PIGEON | 9 | |
| DUCULA PACIFICA PACIFICA | PACIFIC PIGEON | 9 | |
| DUCULA PISTRINARIA | ISLAND IMPERIAL PIGEON | ||
| DUCULA RUBRICERA | RED KNOBBED IMPERIAL PIGEON | ||
| ECLECTUS RORATUS | ECLECTUS PARROT | 2 | |
| EGRETTA SACRA | EASTERN REEF HERON | 1 | |
| EMBERIZA CITRINELLA | YELLOWHAMMER | 6 | |
| top | EOPSALTRIA FLAVIVENTRIS | YELLOW ROBIN | 7 |
| ERYTHRURA TRICHROA | BLUE FACED PARROT FINCH | 1 | |
| FOULEHAIO CARUNCULATA CARUNCULATA | SAMOAN WATTLED HONEYEATER | 11 | |
| FOULEHAIO CARUNCULATA PROCERIOR | VITU LEVU WATTLED HONEYEATER | 1 | |
| FREGATA ARIEL | LESSER FRIGATEBIRD | 2 | |
| FREGATA MINOR PENINSULAE | GREATER FRIGATEBIRD | 1 | |
| FREGETTA GRALLARIA GRALLARIA | WHITE BELLIED STORN PETREL | 7 | |
| GALLIRALLUS PHILIPPENSIS ECAUDATA | NIUEN BANDED RAIL | 1 | |
| GALLIRALLUS PKILIPPENSIS GOODSONI | SAMOAN BANDED RAIL | 1 | |
| GALLIRALLUS PHILIPPENSIS SETHSMITHI | ROTUMAN BANDED RAIL | 1 | |
| GALLUS GALLUS | JUNGLE FOWL | 5 | |
| GERYGONE FLAVOLATERALIS | FANTAILED WARBLER | 6 | |
| GERYGONE MODESTA | NORFOLK WARBLER | 1 | |
| GUADALCANARIA UNDULATA | BARRED HONEYEATER | 2 | |
| GYGIS ALBA | FAIRY TERN | 4 | |
| top | GYGIS ALBA ROYANA | WHITE TERN | 2 |
| GYMNOMYZA AUBRYANA | CROW HONEYEATER | 7 | |
| GYMNOMYZA SAMOENSIS | MAO | 4 | |
| HALCYON CHLORIS | COLLARED KINGFISHER | 1 | |
| HALCYON RUFICOLLARIS | MANGAIA KINGFISHER | 9 | |
| HALCYON SANCTA NORFOLKENSIS | NORFOLK ISLAND KINGFISHER | 1 | |
| HALCYON VENERATA | TAHITIAN KINGFISHER | 1 | |
| HALIASTUR INDUS | BRAHMINY KITE | ||
| HIRUNDO TAHITICA TAHITICA | TAHITIAN SWALLOW | 1 | |
| LALAGE MACULOSA MACULOSA | SAMOAN POLYNESIAN TRILLER | 3 | |
| LALAGE MACULOSA ROTUMAE | ROTUMAN POLYNESIAN TRILLER | 4 | |
| LALAGE MACULOSA WHITMEEI | NIUEN POLYNESIAN TRILLER | 1 | |
| LALAGE SHARPEI TENEBROSA | SAMOAN TRILLER | 1 | |
| LICHMERA INCANA INCANA | SILVER EARED HONEYEATER | 6 | |
| top | LONCHURA MALACCA | CHESTNUT MANNIKIN | 1 |
| LONCHURA PUNCTULATA | SPICE FINCH | 1 | |
| MINO DUMONTII | YELLOW FACED MYNA | ||
| MEGAZOSTEROPS PALAUENSIS | PALAU GREATER WHITE EYE | 11 | |
| MONARCHA ERYTHROSTICTUS | BOUGAINVILLE MONARCH FLYCATCHER | ||
| MYIAGRA ALBIVENTRIS | SAMOAN BROADBILL | 2 | |
| MYIAGRA CALEDONICA CALEDONICA | BROAD BILLED FLYCATCHER | 4 | |
| MYIAGRA ERYTHROPS | PALAU FLYCATCHER | 2 | |
| MYIAGRA FERROCYANEA | STEEL BLUE FLYCATCHER | ||
| MYIAGRA OCEANICA | OCEANIC FLYCATCHER | 1 | |
| MYIAGRA VANIKORENSIS RUFIVENTRIS | VANIKORO BROADBILL | 2 | |
| MYZOMELA CARDINALIS | CARDINAL HONEYEATER | 4 | |
| MYZOMELA CARDINALIS CHERMESINA | ROTUMAN CARDINAL HONEYEATER | 1 | |
| MYZOMELA CARDINALIS LIFUENSIS | LIFOU CARDINAL HONEYEATER | 1 | |
| MYZOMELA CARDINALIS NIGRIVENTRIS | SAMOAN CARDINAL HONEYEATER | 6 | |
| top | MYZOMELA DIBAPHA CALEDONICA | SCARLET HONEYEATER | 1 |
| MYZOMELA JUGULARIS | ORANGE BREASTED HONEYEATER | 1 | |
| NECTARINA JUGULARIS | YELLOW BELLIED SUNBIRD | ||
| NESASIO SOLOMONENSIS | FEARFUL OWL | ||
| NESOCLOPEUS WOODFORDI | WOODFORD'S RAIL | ||
| NESOFREGETTA ALBIGULARIS | WHITE THROATED STORM PETREL | ||
| NINOX JACQUINOT | SOLOMONS HAWK OWL | ||
| NUMENIUS TANITIENSIS | BRISTLE THIGHED CURLEW | 5 | |
| PACHYCEPHALA CALEDONICA | NEW CALEDONIAN WHISTLER | 3 | |
| PACHYCEPHALA FLAVIFRONS | SAMOAN WHISTLER | 4 | |
| PACHYCEPHALA PECTORALIS LITTAYEI | LOYALTY ISLANDS GOLDEN WHISTLER | 1 | |
| PACHYCEPALUS PECTORALIS MELANOPS | TONGAN WHISTLER | 2 | |
| PACHYCEPHALA XANTHOPROCTA | THICKHEAD | 1 | |
| PETROICA MULTICOLOR PUSILLA | SCARLET ROBIN | 1 | |
| PHAETHON RUBRICAUDA | RED TAILED TROPICBIRD | 6 | |
| PHILEMON DIEMENENSIS | NEW CALEDONIAN FRIARBIRD | 8 | |
| PITOHUI TENEBROSA | MORNINGBIRD | 2 | |
| PLATYCERCUS ELEGANS | CRIMSON ROSELLA | 3 | |
| PLUVIALIS DOMINICA FULVA | PACIFIC GOLDEN PLOVER | 6 | |
| POMAREA DIMIDATA | RAROTONGA FLYCATCHER | 7 | |
| POMAREA IPHIS IPHIS | IPHIS MONARCH FLYCATCHER | 2 | |
| POMAREA MENDOZAE MONTANENSIS | MARQUESAS MONARCH FLYCATCHER | 3 | |
| POMAREA MENDOZAE MOTANENSIS | MOHOTANI MONARCH FLYCATCHER | 4 | |
| POMAREA NIGRA | TAHITI MONARCH FLYCATCHER | 2 | |
| PORPHYRIO PORPHYRIO | PURPLE SWAMPHEN | ||
| PORZANA ATRA | HENDERSON ISLAND CRAKE | 6 | |
| PORZANA TABUENSIS PLUMBEA | SPOTLESS CRAKE | 4 | |
| PROCELSTERNA CERULEA ALBIVITTATA | BLUE GRAY NODDY | 6 | |
| PROSOBONIA CANCELLATUS | TUAMOTU SANDPIPER | 2 | |
| top | PROSOPEIA TABUENSIS TABUENSIS | RED BREASTED MUSK PARROT | 2 |
| PROSTHEMADERA NOVAESEELANDIAE NOVAESEELANDIAE | TUI | 41 | |
| PSEUDOBULWERIA ROSTRATA | TAHITI PETREL | 1 | |
| PTERODROMA ALBA | PHOENIX PETREL | 4 | |
| PTERODROMA ATRATA | HENDERSON PETREL | 6 | |
| PTERODROMA CERVICALIS CERVICALIS | WHITE NAPED PETREL | 7 | |
| PTERODROMA HERALDICA | HERALD PETREL | 6 | |
| PTERODROMA LEUCOPTERA (NEW RACE) | NEW CALEDONIAN PETREL (TENTATIVE) | 1 | |
| PTERODROMA NEGLECTA | KERMADEC PETREL | 14 | |
| PTERODROMA NIGRIPENNIS | BLACK WINGED PETREL | 1 | |
| PTERODROMA PHAEOPYGIA | DARK RUMPED PETREL | 1 | |
| PTERODROMA SOLANDRI | PROVIDENCE PETREL | 1 | |
| PTERODROMA ULTIMA | MURPHYS PETREL | 8 | |
| PTILINOPUS DUPETITHOUARSII | WHITE CAPPED FRUIT DOVE | 6 | |
| PTILINOPUS GREYII | RED BELLIED FRUIT DOVE | 2 | |
| PTILINOPUS HUTTONI | RAPA FRUIT DOVE | 5 | |
| PTILINOPUS PELEWENSIS | PALAU FRUIT DOVE | 8 | |
| PTILINOPUS PEROUSII PEROUSII | MANY COLOURED FRUIT DOVE | 14 | |
| PTILINOPUS PORPHYRACEUS FASCIATUS | SAMOAN CRIMSON CROWNED FRUIT DOVE | 4 | |
| PTILINOPUS PORPHYRACEUS PORPHYRACEUS | PURPLE CAPPED FRUIT DOVE | 1 | |
| PTILINOPUS PURPURATUS PURPURATUS | TAHITI GREY GREEN FRUIT DOVE | 2 | |
| PTILINOPUS RAROTONGENSIS RAROTONGENSIS | COOK ISLANDS FRUIT DOVE | 2 | |
| PTILINOPUS VIRIDIS | CLARET BREASTED FRUIT DOVE | ||
| PUFFINUS ASSIMILIS ASSIMILIS | NORFOLK ISLAND LITTLE SHEARWATER | 1 | |
| PUFFINUS ASSIMILIS KERMADECENSIS | KERMADEC LITTLE SHEARWATER | 5 | |
| PUFFINUS CARNEIPES HULLIANUS | FLESH FOOTED SHEARWATER | 2 | |
| PUFFINUS LHERMINIERI | AUDUBON'S SHEARWATER | 4 | |
| PUFFINUS NATIVITATIS | CHRISTMAS ISLAND SHEARWATER | 3 | |
| PUFFINUS PACIFICUS CHLORORHYNCHUS | HAWAIIN WEDGE TAILED SHEARWATER | 1 | |
| PUFFINUS PACIFICUS CUNEATUS | WEDGE TAILED SHEARWATER | 1 | |
| top | PUFFINUS PACIFICUS PACIFICUS | WEDGE TAILED SHEARWATER | 9 |
| PYCNONOTUS CAFER BENGALENSIS | RED VENTED BULBUL | 5 | |
| RALLUS PHILIPPENSIS GOUDSONI | SAMOAN BANDED RAIL | ||
| RALLUS PHILIPPENSIS SETHSMITHI | ROTUMAN BANDED RAIL | ||
| RHIPIDURA FULIGINOSA BULGERI | COLLARED FANTAIL | 3 | |
| RHIPIDURA FULIGINOSA PELZELNI | NORFOLK ISLAND GREY FANTAIL | 1 | |
| RHIPIDURA LEPIDA | PALAU FANTAIL | 6 | |
| RHIPIDURA LEUCOPHRYS | WILLIE WAGTAIL | ||
| RHIPIDURA NEBULOSA ALTERA | SAVAII FANTAIL | 4 | |
| RHIPIDURA NEBULOSA NEBULOSA | UPOLU FANTAIL | 5 | |
| STERNA BERGII | CRESTED TERN | 3 | |
| STERNA FUSCATA SERRATA | SOOTY TERN | 7 | |
| STERNA LUNATA | GREY BACKED TERN | 1 | |
| STREPTOPELIA CHINENSIS TIGRINA | SPOTTED DOVE | 3 | |
| top | STURNUS VULGARIS | STARLING | 18 |
| SULA DACTYLATRA PERSONATA | MASKED (BLUE FACED) BOOBY | 11 | |
| TODIRAMPHUS LEUCOPYGIUS | ULTRAMARINE KINGFISHER | ||
| TODIRAMPHUS SAUROPHAGA | BEACH KINGFISHER | ||
| TRICHOGLOSSUS HAEMATODUS | RAINBOW LORIKEET/COCONUT LORY | 2 | |
| TRINGA INCANA | WANDERING TATTLER | 10 | |
| TURDUS MERULA | BLACKBIRD | 27 | |
| TURDUS PHILOMELOS | SONG THRUSH | 14 | |
| VINI KUHLII | KUHL'S LORIKEET | 2 | |
| VINI PERUVIANA | BLUE LORIKEET | 2 | |
| top | VINI STEPHENI | HENDERSON ISLAND LORIKEET | 1 |
| VINI ULTRAMARINA | ULTRAMARINE LORIKEET | 3 | |
| ZOSTEROPS CINEREUS | DUSKY WHITEEYE | 5 | |
| ZOSTEROPS CONSPICILLATUS | BRIDLED WHITEEYE | 3 | |
| ZOSTEROPS INORNATA | LARGE LIFOU WHITEEYE | 2 | |
| ZOSTEROPS LATERALIS LATERALIS | SILVEREYE | 21 | |
| ZOSTEROPS METCALFII | YELLOW THROATED WHITEEYE | ||
| ZOSTEROPS MINUTA | SMALL LIFOU WHITEEYE | 1 | |
| ZOSTEROPS SAMOENSIS | SAMOAN SILVEREYE | 1 | |
| ZOSTEROPS XANTHOCHROA | GREEN BACKED SILVEREYE | 1 | |
| Page Updated
:
March 17, 2005
Website maintained by Rasa Productions contact webmaster |