![]() |
![]() |
![]() |
|
![]() |
Listing of Pacific Recordings (English)
| B-C | D-E | F-G | H-K | L | M | N-O | P-Q | R-S | T-W | Z |
|
English name
|
Latin Name
|
Number of Recordings
|
|
|---|---|---|---|
| AUDUBON'S SHEARWATER | PUFFINUS LHERMINIERI | 4 | |
| BARRED HONEYEATER | GUADALCANARIA UNDULATA | 2 | |
| BEACH KINGFISHER | TODIRAMPHUS SAUROPHAGA | ||
| BOUGAINVILLE CROW | CORVUS MEEKI | ||
| BLACK WINGED PETREL | PTERODROMA NIGRIPENNIS | 1 | |
| BLACK FOOTED ALBATROSS | DIOMEDEA NIGRIPES | 1 | |
| BLACK BELLIED CUCKOO SHRIKE | CORACINA HOLOPOLIA | ||
| BLACKBIRD | TURDUS MERULA | 27 | |
| BLUE LORIKEET | VINI PERUVIANA | 2 | |
| BRIDLED WHITEEYE | ZOSTEROPS CONSPICILLATUS | 3 | |
| BRAHMINY KITE | HALIASTUR INDUS | ||
| BLUE GRAY NODDY | PROCELSTERNA CERULEA ALBIVITTATA | 6 | |
| BLUE FACED PARROT FINCH | ERYTHRURA TRICHROA | 1 | |
| BLYTH'S HORNBILL | ACEROS PLICATUS | ||
| BOUGAINVILLE MONARCH FLYCATCHER | MONARCHA ERYTHROSTICTUS | ||
| BRISTLE THIGHED CURLEW | NUMENIUS TANITIENSIS | 5 | |
| BROAD BILLED FLYCATCHER | MYIAGRA CALEDONICA CALEDONICA | 4 | |
| BRUSH CUCKOO | CACOMANTIS VARIOLOSUS | ||
| BULWERS PETREL | BULWERIA BULWERII | 2 | |
| CARDINAL LORY | CHALCOPSITTA CARDINALIS | ||
| CARDINAL HONEYEATER | MYZOMELA CARDINALIS | 4 | |
| CHRISTMAS ISLAND WARBLER | CONOPODERAS AEQUINOCTIALIS | 2 | |
| CHESTNUT MANNIKIN | LONCHURA MALACCA | 1 | |
| CHRISTMAS ISLAND SHEARWATER | PUFFINUS NATIVITATIS | 3 | |
| CLARET BREASTED FRUIT DOVE | PTILINOPUS VIRIDIS | ||
| COLLARED FANTAIL | RHIPIDURA FULIGINOSA BULGERI | 3 | |
| COOK ISLANDS FRUIT DOVE | PTILINOPUS RAROTONGENSIS RAROTONGENSIS | 2 | |
| COLONIAL (METALLIC) STARLING | APLONIS METALLICA | ||
| COMMON MYNA | ACRIDOTHERES TRISTIS | ||
| COMMON NODDY | ANOUS STOLIDUS | 4 | |
| COLLARED KINGFISHER | HALCYON CHLORIS | 1 | |
| CRIMSON ROSELLA | PLATYCERCUS ELEGANS | 3 | |
| CROW HONEYEATER | GYMNOMYZA AUBRYANA | 7 | |
| CRESTED TERN | STERNA BERGII | 3 | |
| DARK RUMPED PETREL | PTERODROMA PHAEOPYGIA | 1 | |
| DUCORPS COCKATOO | CACATUA DUCORPSII | ||
| DUSKY WHITEEYE | ZOSTEROPS CINEREUS | 5 | |
| DUCHESS LORIKEET | CHARMOSYNA MARGARETHAE | ||
| EASTERN REEF HERON | EGRETTA SACRA | 1 | |
| ECLECTUS PARROT | ECLECTUS RORATUS | 2 | |
| FAIRY TERN | GYGIS ALBA | 4 | |
| FANTAILED WARBLER | GERYGONE FLAVOLATERALIS | 6 | |
| FEARFUL OWL | NESASIO SOLOMONENSIS | ||
| FLESH FOOTED SHEARWATER | PUFFINUS CARNEIPES HULLIANUS | 2 | |
| GIANT PIGEON | DUCULA GOLIATH | 3 | |
| GREY BACKED TERN | STERNA LUNATA | 1 | |
| GREATER FRIGATEBIRD | FREGATA MINOR PENINSULAE | 1 | |
| GREEN BACKED SILVEREYE | ZOSTEROPS XANTHOCHROA | 1 | |
| GREEN AND BRONZE DOVE | CHALCOPHAPS CHRYSOCHLORA | 1 | |
| GREEN PARROT | CYANORAMPHUS VERTICALUS | 1 | |
| HAWAIIN WEDGE TAILED SHEARWATER | PUFFINUS PACIFICUS CHLORORHYNCHUS | 1 | |
| HENDERSON PETREL | PTERODROMA ATRATA | 6 | |
| HENDERSON ISLAND LORIKEET | VINI STEPHENI | 1 | |
| HENDERSON ISLAND CRAKE | PORZANA ATRA | 6 | |
| HERALD PETREL | PTERODROMA HERALDICA | 6 | |
| IPHIS MONARCH FLYCATCHER | POMAREA IPHIS IPHIS | 2 | |
| ISLAND IMPERIAL PIGEON | DUCULA PISTRINARIA | ||
| JUNGLE FOWL | GALLUS GALLUS | 5 | |
| JUNGLE MYNA | ACRIDOTHERES FUSCUS | 1 | |
| KERMADEC LITTLE SHEARWATER | PUFFINUS ASSIMILIS KERMADECENSIS | 5 | |
| KERMADEC PETREL | PTERODROMA NEGLECTA | 14 | |
| KERMADEC PARAKEET | CYANORAMPHUS NOVAEZELANDIAE CYANURUS | 2 | |
| KUHL'S LORIKEET | VINI KUHLII | 2 | |
| LARGE LIFOU WHITEEYE | ZOSTEROPS INORNATA | 2 | |
| LESSER FRIGATEBIRD | FREGATA ARIEL | 2 | |
| LIFOU CARDINAL HONEYEATER | MYZOMELA CARDINALIS LIFUENSIS | 1 | |
| LOYALTY ISLANDS GOLDEN WHISTLER | PACHYCEPHALA PECTORALIS LITTAYEI | 1 | |
| LESSER NODDY | ANOUS TENUIROSTRIS MINUTUS | 6 | |
| LOYALTY ISLAND GLOSSY STARLING | APLONIS STRIATUS ATRONITENS | 3 | |
| MANY COLOURED FRUIT DOVE | PTILINOPUS PEROUSII PEROUSII | 14 | |
| MANGAIA WARBLER | ACROCEPHALUS KEREARAKO KEREARAKO | 9 | |
| MASKED (BLUE FACED) BOOBY | SULA DACTYLATRA PERSONATA | 11 | |
| MANGAIA KINGFISHER | HALCYON RUFICOLLARIS | 9 | |
| MAKATEA REED WARBLER | ACROCEPHALUS ATYPHA EREMA | 1 | |
| MARQUESAS WARBLER | ACROCEPHALUS MENDANAE PERCERNIS | 2 | |
| MARQUESAS SWIFTLET | AERODRAMUS OCISTUS | 2 | |
| MAO | GYMNOMYZA SAMOENSIS | 4 | |
| MARQUESAS MONARCH FLYCATCHER | POMAREA MENDOZAE MONTANENSIS | 3 | |
| MELANESIAN GRAYBIRD | CORACINA CALEDONICA | 1 | |
| MIDGET FLOWERPECKER | DICAEUM AENEUM | ||
| MICRONESIAN PIGEON | DUCULA OCEANICA | 9 | |
| MITIARO WARBLER | ACROCEPHALUS KEREARAKO KAOKO | 2 | |
| MICRONESIAN STARLING | APLONIS OPACA | 15 | |
| MOHOTANI WARBLER | ACROCEPHALUS MENDANAE CONSOBRINA | 3 | |
| MOHOTANI MONARCH FLYCATCHER | POMAREA MENDOZAE MOTANENSIS | 4 | |
| MOUNTAIN GRAYBIRD | CORACINA ANALIS | 2 | |
| MORNINGBIRD | PITOHUI TENEBROSA | 2 | |
| MURPHYS PETREL | PTERODROMA ULTIMA | 8 | |
| NEW CALEDONIAN PETREL (TENTATIVE) | PTERODROMA LEUCOPTERA (NEW RACE) | 1 | |
| NORFOLK WARBLER | GERYGONE MODESTA | 1 | |
| NIUEN BANDED RAIL | GALLIRALLUS PHILIPPENSIS ECAUDATA | 1 | |
| NEW CALEDONIAN CROW | CORVUS MONEDULOIDES | 1 | |
| NEW CALEDONIAN RED CROWNED PARAKEET | CYANORAMPHUS NOVAEZELANDIAE SAISSETI | 2 | |
| NIHOA MILLERBIRD | ACROCEPHALUS FAMILIARIS KINGII | 2 | |
| NORFOLK ISLAND KINGFISHER | HALCYON SANCTA NORFOLKENSIS | 1 | |
| NIUEN POLYNESIAN TRILLER | LALAGE MACULOSA WHITMEEI | 1 | |
| NORFOLK ISLAND LITTLE SHEARWATER | PUFFINUS ASSIMILIS ASSIMILIS | 1 | |
| NEW CALEDONIAN WHISTLER | PACHYCEPHALA CALEDONICA | 3 | |
| NEW CALEDONIAN FRIARBIRD | PHILEMON DIEMENENSIS | 8 | |
| NORFOLK ISLAND GREY FANTAIL | RHIPIDURA FULIGINOSA PELZELNI | 1 | |
| NUIEN POLYNESIAN STARLING | APLONIS TABUENSIS BRUNNESCENS | 1 | |
| OCEANIC FLYCATCHER | MYIAGRA OCEANICA | 1 | |
| ORANGE BREASTED HONEYEATER | MYZOMELA JUGULARIS | 1 | |
| PACIFIC PIGEON | DUCULA PACIFICA PACIFICA | 9 | |
| PACIFIC GOLDEN PLOVER | PLUVIALIS DOMINICA FULVA | 6 | |
| PACIFIC BAZA | AVICEDA SUBCRISTATA | ||
| PALAU FRUIT DOVE | PTILINOPUS PELEWENSIS | 8 | |
| PALAU FANTAIL | RHIPIDURA LEPIDA | 6 | |
| PALAU GREATER WHITE EYE | MEGAZOSTEROPS PALAUENSIS | 11 | |
| PALAU FLYCATCHER | MYIAGRA ERYTHROPS | 2 | |
| PALAU BUSH WARBLER | CETTIA ANNAE | 11 | |
| PEALE'S PIGEON | DUCULA LATRANS | 2 | |
| PHOENIX PETREL | PTERODROMA ALBA | 4 | |
| PIED GOSHAWK | ACCIPITER ALBOGULARIS | ||
| PITCAIRN WARBLER | ACROCEPHALUS VAUGHANI VAUGHANI | 1 | |
| PROVIDENCE PETREL | PTERODROMA SOLANDRI | 1 | |
| PURPLE SWAMPHEN | PORPHYRIO PORPHYRIO | ||
| PURPLE CAPPED FRUIT DOVE | PTILINOPUS PORPHYRACEUS PORPHYRACEUS | 1 | |
| ROTUMAN BANDED RAIL | RALLUS PHILIPPENSIS SETHSMITHI | ||
| RED VENTED BULBUL | PYCNONOTUS CAFER BENGALENSIS | 5 | |
| RAVA REED WARBLER | ACROCEPHALUS ATYPHA RAVA | 2 | |
| RED BREASTED MUSK PARROT | PROSOPEIA TABUENSIS TABUENSIS | 2 | |
| RED BELLIED FRUIT DOVE | PTILINOPUS GREYII | 2 | |
| RAPA FRUIT DOVE | PTILINOPUS HUTTONI | 5 | |
| ROTUMAN POLYNESIAN TRILLER | LALAGE MACULOSA ROTUMAE | 4 | |
| RED TAILED TROPICBIRD | PHAETHON RUBRICAUDA | 6 | |
| ROTUMAN CARDINAL HONEYEATER | MYZOMELA CARDINALIS CHERMESINA | 1 | |
| RED KNOBBED IMPERIAL PIGEON | DUCULA RUBRICERA | ||
| ROTUMAN BANDED RAIL | GALLIRALLUS PHILIPPENSIS SETHSMITHI | 1 | |
| REED WARBLER | ACROCEPHALUS AUSTRALIS | ||
| RAROTONGA FLYCATCHER | POMAREA DIMIDATA | 7 | |
| RAINBOW LORIKEET/COCONUT LORY | TRICHOGLOSSUS HAEMATODUS | 2 | |
| RAROTONGA STARLING | APLONIS CINERASCENS | 5 | |
| ROTUMAN LESSER SHRIKEBILL | CLYTORHYNCHUS VITIENSIS WIGLESWORTHI | 2 | |
| ROTUMAN POLYNESIAN STARLING | APLONIS TABUENSIS ROTUMAE | 5 | |
| RIMITARA REED WARBLER | ACROCEPHALUS VAUGHANI RIMATARAE | 2 | |
| STEEL BLUE FLYCATCHER | MYIAGRA FERROCYANEA | ||
| SPICE FINCH | LONCHURA PUNCTULATA | 1 | |
| SAMOAN BROADBILL | MYIAGRA ALBIVENTRIS | 2 | |
| SAMOAN CRIMSON CROWNED FRUIT DOVE | PTILINOPUS PORPHYRACEUS FASCIATUS | 4 | |
| SAMOAN BANDED RAIL | RALLUS PHILIPPENSIS GOUDSONI | ||
| SAMOAN TRILLER | LALAGE SHARPEI TENEBROSA | 1 | |
| SILVER EARED HONEYEATER | LICHMERA INCANA INCANA | 6 | |
| SCARLET ROBIN | PETROICA MULTICOLOR PUSILLA | 1 | |
| SAMOAN WHISTLER | PACHYCEPHALA FLAVIFRONS | 4 | |
| SOLOMONS HAWK OWL | NINOX JACQUINOT | ||
| SAMOAN POLYNESIAN TRILLER | LALAGE MACULOSA MACULOSA | 3 | |
| SAMOAN CARDINAL HONEYEATER | MYZOMELA CARDINALIS NIGRIVENTRIS | 6 | |
| SCARLET HONEYEATER | MYZOMELA DIBAPHA CALEDONICA | 1 | |
| SAMOAN BANDED RAIL | GALLIRALLUS PKILIPPENSIS GOODSONI | 1 | |
| SULPHUR CRESTED COCKATOO | CACATUA GALERITA | 1 | |
| SOLOMONS RUFOUS TAILED BUSH HEN | AMARUORNIS MOLUCCANUS | ||
| SINGING STARLING | APLONIS CANTORIDES | ||
| SPOTTED DOVE | STREPTOPELIA CHINENSIS TIGRINA | 3 | |
| STARLING | STURNUS VULGARIS | 18 | |
| SAMOAN POLYNESIAN STARLING | APLONIS TABUENSIS BREVIROSTRIS | 2 | |
| SMALL LIFOU WHITEEYE | ZOSTEROPS MINUTA | 1 | |
| SAMOAN SILVEREYE | ZOSTEROPS SAMOENSIS | 1 | |
| SONG THRUSH | TURDUS PHILOMELOS | 14 | |
| SILVEREYE | ZOSTEROPS LATERALIS LATERALIS | 21 | |
| SAVAII FANTAIL | RHIPIDURA NEBULOSA ALTERA | 4 | |
| SOOTY TERN | STERNA FUSCATA SERRATA | 7 | |
| SAMOAN WATTLED HONEYEATER | FOULEHAIO CARUNCULATA CARUNCULATA | 11 | |
| SPOTLESS CRAKE | PORZANA TABUENSIS PLUMBEA | 4 | |
| SHINING CUCKOO | CHRYSOCOCCYX LUCIDUS LUCIDUS | 16 | |
| TUAMOTU SANDPIPER | PROSOBONIA CANCELLATUS | 2 | |
| TAHITI MONARCH FLYCATCHER | POMAREA NIGRA | 2 | |
| TAHITI PETREL | PSEUDOBULWERIA ROSTRATA | 1 | |
| TUI | PROSTHEMADERA NOVAESEELANDIAE NOVAESEELANDIAE | 41 | |
| TAHITI GREY GREEN FRUIT DOVE | PTILINOPUS PURPURATUS PURPURATUS | 2 | |
| TAHITIAN KINGFISHER | HALCYON VENERATA | 1 | |
| TAHITIAN SWALLOW | HIRUNDO TAHITICA TAHITICA | 1 | |
| TUAMOTU REED WARBLER | ACROCEPHALUS CAFFRA ATYPHA | 2 | |
| TAHITI REED WARBLER | ACROCEPHALUS CAFFRA CAFFRA | 5 | |
| TONGAN WHISTLER | PACHYCEPALUS PECTORALIS MELANOPS | 2 | |
| THICKHEAD | PACHYCEPHALA XANTHOPROCTA | 1 | |
| top | |||
| VANIKORO BROADBILL | MYIAGRA VANIKORENSIS RUFIVENTRIS | 2 | |
| top | UPOLU FANTAIL | RHIPIDURA NEBULOSA NEBULOSA | 5 |
| ULTRAMARINE LORIKEET | VINI ULTRAMARINA | 3 | |
| UAPO WARBLER | ACROCEPHALUS MENDANAE DIDO | 5 | |
| UA HIKA WARBLER | ACROCEPRALUS MENDANAE IDAE | 4 | |
| ULTRAMARINE KINGFISHER | TODIRAMPHUS LEUCOPYGIUS | ||
| VITU LEVU WATTLED HONEYEATER | FOULEHAIO CARUNCULATA PROCERIOR | 1 | |
| WEDGE TAILED SHEARWATER | PUFFINUS PACIFICUS CUNEATUS | 1 | |
| WHITE CAPPED FRUIT DOVE | PTILINOPUS DUPETITHOUARSII | 6 | |
| WEDGE TAILED SHEARWATER | PUFFINUS PACIFICUS PACIFICUS | 9 | |
| WHITE TERN | GYGIS ALBA ROYANA | 2 | |
| WHITE BELLIED STORN PETREL | FREGETTA GRALLARIA GRALLARIA | 7 | |
| WHITE NAPED PETREL | PTERODROMA CERVICALIS CERVICALIS | 7 | |
| WOODFORD'S RAIL | NESOCLOPEUS WOODFORDI | ||
| WILLIE WAGTAIL | RHIPIDURA LEUCOPHRYS | ||
| WHITE THROATED STORM PETREL | NESOFREGETTA ALBIGULARIS | ||
| WHITE RUMPED SWIFTLET | COLLOCALIA SPODIOPYGIA SPODIOPYGIA | 1 | |
| WHITE THROATED PIGEON | COLUMBA VITIENSIS CASTANEICEPS | 2 | |
| WANDERING TATTLER | TRINGA INCANA | 10 | |
| YELLOWHAMMER | EMBERIZA CITRINELLA | 6 | |
| YELLOW FACED MYNA | MINO DUMONTII | ||
| YELLOW BELLIED SUNBIRD | NECTARINA JUGULARIS | ||
| YELLOW ROBIN | EOPSALTRIA FLAVIVENTRIS | 7 | |
| YELLOW THROATED WHITEEYE | ZOSTEROPS METCALFII | ||
| Page Updated
:
March 17, 2005
Website maintained by Rasa Productions contact webmaster |
|
| |
| |
| |
| |
| |